| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| default_alloc | 1 |
| default_free | 1 |
| idmap_error_string | 0 |
| idmap_range_dup | 7 |
| idmap_strdup | 14 |
| is_domain_sid | 16 |
| sss_idmap_add_domain | 7 |
| sss_idmap_bin_sid_to_unix | 1 |
| sss_idmap_dom_sid_to_unix | 1 |
| sss_idmap_free | 19 |
| sss_idmap_init | 19 |
| sss_idmap_sid_is_builtin | 5 |
| sss_idmap_sid_to_unix | 5 |
| sss_idmap_unix_to_bin_sid | 2 |
| sss_idmap_unix_to_dom_sid | 2 |
| sss_idmap_unix_to_sid | 6 |
| Generated by: LCOV version 1.9 |