| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| setent_add_ref | 0 |
| setent_get_req | 0 |
| setent_notify | 0 |
| setent_notify_done | 0 |
| setent_remove_ref | 0 |
| sss_cmd_check_cache | 0 |
| sss_cmd_done | 0 |
| sss_cmd_empty_packet | 0 |
| sss_cmd_execute | 0 |
| sss_cmd_get_version | 0 |
| sss_cmd_send_empty | 0 |
| sss_cmd_send_error | 0 |
| Generated by: LCOV version 1.9 |