| LCOV - code coverage report | |||||||||||||||||||||||||||||
        
  | 
    |||||||||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| sss_packet_send | 0 | 
| sss_packet_get_body | 0 | 
| sss_packet_recv | 0 | 
| sss_packet_shrink | 0 | 
| sss_packet_grow | 0 | 
| sss_packet_set_size | 0 | 
| sss_packet_get_cmd | 0 | 
| sss_packet_new | 0 | 
| sss_packet_set_error | 0 | 
| Generated by: LCOV version 1.9 |