| LCOV - code coverage report | |||||||||||||||||||||||||||||
        
  | 
    |||||||||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| check_and_open_suite | 10 | 
| main | 10 | 
| setup_check_and_open | 9 | 
| teardown_check_and_open | 9 | 
| test_symlink | 1 | 
| test_write | 1 | 
| test_ok | 1 | 
| test_wrong_gid | 1 | 
| test_wrong_filename | 1 | 
| test_not_regular_file | 1 | 
| test_follow_symlink | 1 | 
| test_wrong_permission | 1 | 
| test_wrong_uid | 1 | 
| Generated by: LCOV version 1.9 |