| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| add_string_to_list | 4 |
| diff_string_lists | 15 |
| dup_string_list | 0 |
| free_args | 0 |
| hash_talloc | 0 |
| hash_talloc_free | 0 |
| parse_args | 8 |
| remove_ipv6_brackets | 0 |
| split_on_separator | 655 |
| sss_escape_ip_address | 0 |
| sss_filter_sanitize | 438 |
| sss_hash_create | 0 |
| sss_hash_create_ex | 0 |
| string_in_list | 9 |
| to_sized_string | 0 |
| Generated by: LCOV version 1.9 |